2-wheel/Quad/Kart/Bike

Whether for a motorcycle, moped, scooter, trike, quad bike or go-cart. For the road, off-road or race circuit. For the engine, gears or suspension fork. LIQUI MOLY offers you motor oils, gear oils, fork oils and filter oils, as well as additives, perfectly tailored to the needs of two-wheeled vehicles. A range of care products like chain grease, leather balm and visor cleaner round off our full MOTORBIKE selection.

Shop By

  1. Category
  2. Additiv Art
  3. Approvals and Recommendations
    1. * Exception: Renault Sport (0)
    2. * Exception: Renault Sport / Alpine (0)
    3. * Exception: Renault Sport / Alpine (0)
    4. * Only permitted for BMW petrol engines without a particle filter in the EU including Norway, Switzerland and Liechtenstein (0)
    5. *except Renault Sport/Alpine (0)
    6. *nur zulässig für BMW Ottomotoren ohne Partikelfilter im Gebiet der EU einschließlich Norwegen, Großbritannien, Schweiz und Liechtenstein (0)
    7. *nur zulässig für BMW Ottomotoren ohne Partikelfilter im Gebiet der EU einschließlich Norwegen, Schweiz und Liechtenstein (0)
    8. ACEA A1 (0)
    9. ACEA A2 (0)
    10. ACEA A2, B3, E2 (0)
    11. ACEA A3 (0)
    12. ACEA A3/B3, E3 (0)
    13. ACEA A3/B4 (0)
    14. ACEA A3/B4, E2 (0)
    15. ACEA A3/B4, E7 (0)
    16. ACEA A5 (0)
    17. ACEA A5/B5 (0)
    18. ACEA A7/B7 (0)
    19. ACEA B1 (0)
    20. ACEA B3 (0)
    21. ACEA B4 (0)
    22. ACEA B5 (0)
    23. ACEA C1 (0)
    24. ACEA C2 (0)
    25. ACEA C3 (0)
    26. ACEA C4 (0)
    27. ACEA C5 (0)
    28. ACEA C5, C6 (0)
    29. ACEA C6 (0)
    30. ACEA E2 (0)
    31. ACEA E3 (0)
    32. ACEA E4 (0)
    33. ACEA E6 (0)
    34. ACEA E6 E7 E8 E9 E11 (0)
    35. ACEA E6, E7, E9 (0)
    36. ACEA E7 (0)
    37. ACEA E7, A3/B4 (0)
    38. ACEA E7, ACEA A3/B4 (0)
    39. ACEA E9 (0)
    40. ADE (0)
    41. AFNOR 15-601 (0)
    42. AGCO Q-1826 (0)
    43. AGMA 9005 - D94 (EP) (0)
    44. AGMA 9005 – D94 (EP) (0)
    45. Aisin Warner AW-1 (0)
    46. Aisin Warner AW-2 (0)
    47. AIST 126, 127 (0)
    48. Alfa Romeo (0)
    49. Alfa Romeo 9.55523 (0)
    50. Allison C4 (0)
    51. Allison TES 295 (0)
    52. Allison TES 389 (0)
    53. Allison TES 439 (0)
    54. AMC (0)
    55. API SN + RC (0)
    56. API CC (0)
    57. API CD (0)
    58. API CD/SF (0)
    59. API CE/SF (0)
    60. API CF (0)
    61. API CF-4 (0)
    62. API CG-4 (0)
    63. API CH-4 (0)
    64. API CI-4 (0)
    65. API CJ-4 (0)
    66. API CK-4 (0)
    67. API FA-4 (0)
    68. API GL1 (0)
    69. API GL2 (0)
    70. API GL3 (0)
    71. API GL3+ (0)
    72. API GL3/4 (0)
    73. API GL4 (2)
    74. API GL4+ (0)
    75. API GL4/5 (0)
    76. API GL5 (2)
    77. API GL5 LS (0)
    78. API MT-1 (0)
    79. API SB (0)
    80. API SC (0)
    81. API SD (0)
    82. API SE (0)
    83. API SF (0)
    84. API SG (0)
    85. API SH (0)
    86. API SJ (0)
    87. API SL (1)
    88. API SM (0)
    89. API SN (0)
    90. API SN + RC (0)
    91. API SN PLUS (0)
    92. API SN Plus (0)
    93. API SN PLUS + RC (0)
    94. API SN Plus + RC (0)
    95. API SN+ (0)
    96. API SN/RC (0)
    97. API SP (14)
    98. API TC (4)
    99. Arburg-Spritzgießmaschinen (0)
    100. Arburg-Spritzgießmaschinen (0)
    101. ARVIN MERITOR AXLES (0)
    102. ASTM D3306 (0)
    103. Aston Martin (0)
    104. Audi 501 14 (TL 766-Z) (1)
    105. Audi TL-774 C = G11 (0)
    106. Audi TL-774 D = G12 (0)
    107. Audi TL-774 F = G12+ (0)
    108. Audi TL-774 G = G12++ (0)
    109. Audi TL-774 J = G13 (0)
    110. AVTOVAZ (0)
    111. Behr (0)
    112. Bergen Engines 2.13.01 (0)
    113. Blauer Engel (0)
    114. BMW (0)
    115. BMW 7045 E (0)
    116. BMW 8072 B (0)
    117. BMW 81 22 9 407 758 (0)
    118. BMW 83 21 2 365 935 (0)
    119. BMW 83 21 2 405 097 (0)
    120. BMW 83 21 2 405 666 (0)
    121. BMW 83 22 0 142 516 (0)
    122. BMW 83 22 0 309 031 (0)
    123. BMW 83 22 0 403 247 (0)
    124. BMW 83 22 0 440 214 (0)
    125. BMW 83 22 2 147 477 (0)
    126. BMW 83 22 2 148 578 (0)
    127. BMW 83 22 2 148 579 (0)
    128. BMW 83 22 2 152 426 (0)
    129. BMW 83 22 2 167 666 (0)
    130. BMW 83 22 2 289 720 (0)
    131. BMW 83 22 2 305 396 (0)
    132. BMW 83 22 2 305 397 (0)
    133. BMW 83 22 2 355 599 (0)
    134. BMW 83 22 2 365 987 (0)
    135. BMW 83 22 2 413 477 (ATF7) (0)
    136. BMW 83 22 2 433 157 (0)
    137. BMW 83 22 7 533 818 (0)
    138. BMW DCTF-1 (0)
    139. BMW DCTF-1+ (0)
    140. BMW DCTF-2 (0)
    141. BMW GS 94000 (0)
    142. BMW Hinterachsgetriebeöl (0)
    143. BMW Hinterachsgetriebeöl (0)
    144. BMW Hinterachsgetriebeöl (0)
    145. BMW LA 2634 (0)
    146. BMW LC 18 (0)
    147. BMW LC 87 (0)
    148. BMW LC 97 (0)
    149. BMW Longlife-01 (0)
    150. BMW Longlife-01 (bis MJ 2018) (0)
    151. BMW Longlife-01 (bis MJ 2018) (0)
    152. BMW Longlife-01 (bis MJ 2018)* (0)
    153. BMW Longlife-01 (bis MJ 2018)* (0)
    154. BMW Longlife-01 (up to 2018) (0)
    155. BMW Longlife-01 (up to 2018)* (0)
    156. BMW Longlife-01 FE (0)
    157. BMW Longlife-01 FE (bis MJ 2018) (0)
    158. BMW Longlife-01 FE (bis MJ 2018)* (0)
    159. BMW Longlife-01 FE (bis MJ 2018)* (0)
    160. BMW Longlife-04 (0)
    161. BMW Longlife-04 (bis MJ 2018) (0)
    162. BMW Longlife-04 (bis MJ 2018) (0)
    163. BMW Longlife-12 FE (0)
    164. BMW Longlife-17 FE+ (0)
    165. BMW Longlife-98 (0)
    166. BMW LT 71141 (0)
    167. BMW M-1375.4 (0)
    168. BMW MTF LT-2 (0)
    169. BMW MTF LT-3 (0)
    170. BMW MTF LT-4 (0)
    171. BMW MTF LT-5 (0)
    172. BMW QV 34 001 (1)
    173. BMW QV 34 1 (0)
    174. BMW Synthetik OSP (0)
    175. Bosch Rexroth BR-1010-0008 (0)
    176. Bosch Rexroth Rating number BR-1010-0008 (0)
    177. Bosch Rexroth Rating number BR-1010-0187 (0)
    178. Bosch Rexroth RDE 90235 (0)
    179. Bosch Rexroth RDE 90245 (0)
    180. British Standard (0)
    181. BYD (0)
    182. Cadillac (0)
    183. Case (IHC) B6 (0)
    184. Case (IHC) MS 1204 (0)
    185. Case (IHC) MS 1205 (0)
    186. Case (IHC) MS 1206 (0)
    187. Case (IHC) MS 1207 (0)
    188. Case (IHC) MS 1209 (0)
    189. Case (IHC) MS 1210 (0)
    190. CASE New Holland MAT 3510 (0)
    191. CASE New Holland MAT 3525 (0)
    192. CASE New Holland MAT 3526 (0)
    193. CASE New Holland MAT 3624 (0)
    194. Case New Holland MAT 3624 (0)
    195. Case New Holland MAT3624 (0)
    196. Caterpillar / MAK (0)
    197. Caterpillar ECF-1-a (0)
    198. Caterpillar ECF-2 (0)
    199. Caterpillar ECF-3 (0)
    200. Caterpillar FD-1 (0)
    201. Caterpillar GCM34 (0)
    202. Caterpillar MWM 0199-99-2091/12 (0)
    203. Caterpillar TO-2 (0)
    204. Caterpillar TO-4 (0)
    205. Chevrolet (0)
    206. Chrysler (0)
    207. Chrysler 68044345 EA (0)
    208. Chrysler 68044345 GA (0)
    209. Chrysler ATF +3 (0)
    210. Chrysler ATF +4 (0)
    211. Chrysler MS-10725 (0)
    212. Chrysler MS-10850 (0)
    213. Chrysler MS-10902 (0)
    214. Chrysler MS-11655 (0)
    215. Chrysler MS-12145 (0)
    216. Chrysler MS-1872 (0)
    217. Chrysler MS-5391 (0)
    218. Chrysler MS-6395 (0)
    219. Chrysler MS-7170 (0)
    220. Cincinnati Machine P-74 (0)
    221. Cincinnati Machine P-77 (0)
    222. Citroen 1637756180 (0)
    223. Claas (0)
    224. Cummins 85T8-2 (0)
    225. CUMMINS 85T8-2 (0)
    226. Cummins CES 14439 (0)
    227. Cummins CES 14603 (0)
    228. Cummins CES 20071 (0)
    229. Cummins CES 20072 (0)
    230. Cummins CES 20076 (0)
    231. Cummins CES 20077 (0)
    232. Cummins CES 20078 (0)
    233. Cummins CES 20081 (0)
    234. Cummins CES 20086 (0)
    235. Cummins CES 20087 (0)
    236. Cummins IS series u N14 (0)
    237. CUNA NC 956-01 (0)
    238. DAF (0)
    239. DAF HP1 (0)
    240. DAF HP2 (0)
    241. DAF PSQL 2.1E-LD (0)
    242. DAF74002 (0)
    243. Daihatsu (0)
    244. Daihatsu Alumix ATF Multi (0)
    245. Daimler NAG-1 (0)
    246. David Brown (0)
    247. DE-UZ 178 (0)
    248. Denison (0)
    249. Detroit DFS93K217 (0)
    250. Detroit Diesel (0)
    251. Detroit Diesel Cooperation DDC (engines series 2000/4000) (0)
    252. Detroit Diesel DDC 93K215 (0)
    253. Detroit Diesel DDC 93K218 (0)
    254. Detroit Diesel DFS 93K222 (0)
    255. Detroit Diesel DFS 93K223 (0)
    256. Deutz (0)
    257. Deutz DQC CA-14 (0)
    258. Deutz DQC CB-14 (0)
    259. Deutz DQC III-10 (0)
    260. Deutz DQC III-10 LA (0)
    261. Deutz DQC III-18 (0)
    262. Deutz DQC III-18 LA (0)
    263. Deutz DQC IV-10 (0)
    264. Deutz DQC IV-10 LA (0)
    265. Deutz DQC IV-18 (0)
    266. Deutz DQC IV-18 LA (0)
    267. dexos 2 (0)
    268. Dexron II D (0)
    269. Dexron II E (0)
    270. Dexron III G (0)
    271. Dexron III H (0)
    272. Dexron TASA (Typ A/Suffix A) (0)
    273. Dexron ULV (0)
    274. Dexron VI (0)
    275. DFS 93K219.01 Detroit (0)
    276. Dodge CVTF+4 (0)
    277. Dodge NS-2 (0)
    278. DTFR 12B100 (0)
    279. DTFR 12B100 (235.0) (0)
    280. DTFR 12B140 (235.8) (0)
    281. DTFR 13B110 (235.11) (0)
    282. DTFR 13C100 (0)
    283. DTFR 13C100 (236.1) (0)
    284. DTFR 15B110 (228.3) (0)
    285. DTFR 15B120 (228.5) (0)
    286. DTFR 15C100 (228.31) (0)
    287. DTFR 15C110 (228.51) (0)
    288. DTFR 15C130 (228.61) (0)
    289. DTFR 33B100 (264.0) (0)
    290. DTFR 38B100 (0)
    291. DTFR 38B100 (236.3) (0)
    292. Eaton (0)
    293. Eaton Brochure 03-401-2010 (0)
    294. Eaton E-FDGN-TB002-E (0)
    295. Eaton Extended Drain (300.000 km) (0)
    296. Eaton Extended Drain (300.000km) (0)
    297. Eaton PS-278 (0)
    298. Engel Austria Spritzgussmaschinen (0)
    299. Evinrude E-Tec Engines (0)
    300. Evinrude Marine (0)
    301. Fendt (0)
    302. Fiat 9.55535-DS1 (0)
    303. Fiat 9.55535-GS1 (0)
    304. Fiat 9.55523 (0)
    305. Fiat 9.55535 -DS1 (0)
    306. Fiat 9.55535 -GS1 (0)
    307. Fiat 9.55535-CR1 (0)
    308. Fiat 9.55535-D2 (0)
    309. Fiat 9.55535-DS1 (0)
    310. Fiat 9.55535-G1 (0)
    311. Fiat 9.55535-G2 (0)
    312. Fiat 9.55535-GS1 (0)
    313. Fiat 9.55535-GSX (0)
    314. Fiat 9.55535-H2 (0)
    315. Fiat 9.55535-H3 (0)
    316. Fiat 9.55535-M2 (0)
    317. Fiat 9.55535-N2 (0)
    318. Fiat 9.55535-S1 (0)
    319. Fiat 9.55535-S2 (0)
    320. Fiat 9.55535-S3 (0)
    321. Fiat 9.55535-S4 (0)
    322. Fiat 9.55535-Z2 (0)
    323. Fiat 9.55550-AG3 (0)
    324. Fiat 9.55550-AV5 (0)
    325. Fiat 9.55550-HE2 (0)
    326. Fiat 9.55550-MZ6 (0)
    327. Fiat 9.555550-AV5 (0)
    328. Fives-Cincinnati P-68, P-69, P-70 (0)
    329. FMVSS 116 DOT 3 (4)
    330. FMVSS 116 DOT 4 (4)
    331. FMVSS 116 DOT 4 LV (0)
    332. FMVSS 116 DOT 5.1 (1)
    333. FMVSS 116 DOT 5.1 LV (0)
    334. Ford (0)
    335. Ford WSS-M2C 212-A1 (0)
    336. Ford 1490761 (0)
    337. Ford 1490763 (0)
    338. Ford CVT23 (0)
    339. Ford CVT30 (0)
    340. Ford CVT30 / MERCON C (0)
    341. Ford ESD-M2C 175-A (0)
    342. Ford ESD-M2C 186-A (0)
    343. Ford ESD-M97 B49-A (0)
    344. Ford ESP-M2C 166-H (0)
    345. Ford ESW-M2C 33-F (0)
    346. Ford ESW-M2C 33-G (0)
    347. Ford F-DC (0)
    348. Ford KU7JM2C218AA (0)
    349. Ford Mercon (0)
    350. Ford Mercon C (0)
    351. Ford Mercon LV (0)
    352. Ford Mercon ULV (0)
    353. Ford Mercon V (0)
    354. Ford New Holland M2C 134-A (0)
    355. Ford New Holland M2C 134-B (0)
    356. Ford New Holland M2C 134-C (0)
    357. Ford New Holland M2C 134-D (0)
    358. Ford New Holland M2C 159-B (0)
    359. Ford New Holland M2C 159-C (0)
    360. Ford New Holland M2C 41-B (0)
    361. Ford New Holland M2C 48-B (0)
    362. Ford New Holland M2C 53-A (0)
    363. Ford New Holland M2C 84-A (0)
    364. Ford New Holland M2C 86-A (0)
    365. Ford New Holland M2C 86-B (0)
    366. Ford New Holland M2C 86-C (0)
    367. Ford WSA-M2C 195-A (0)
    368. Ford WSD M2C 200-C (0)
    369. Ford WSD-M2C 200-C (0)
    370. Ford WSD-M2C 200-D2 (0)
    371. Ford WSL-M2C 192-A (0)
    372. Ford WSL-M2C 192A (0)
    373. Ford WSS-M2C 171-F1 (0)
    374. Ford WSS-M2C 200-D2 (0)
    375. Ford WSS-M2C 204-A (0)
    376. Ford WSS-M2C 212-A1 (0)
    377. Ford WSS-M2C 213-A1 (0)
    378. Ford WSS-M2C 218-A (0)
    379. Ford WSS-M2C 912-A1 (0)
    380. Ford WSS-M2C 913-A (0)
    381. Ford WSS-M2C 913-B (0)
    382. Ford WSS-M2C 913-C (0)
    383. Ford WSS-M2C 913-D (0)
    384. Ford WSS-M2C 917-A (0)
    385. Ford WSS-M2C 925-A (0)
    386. Ford WSS-M2C 925-B (0)
    387. Ford WSS-M2C 930-A (0)
    388. Ford WSS-M2C 934-B (0)
    389. Ford WSS-M2C 936-A (0)
    390. Ford WSS-M2C 937-A (0)
    391. Ford WSS-M2C 945-A (0)
    392. Ford WSS-M2C 945-B1 (0)
    393. Ford WSS-M2C 946-A (0)
    394. Ford WSS-M2C 946-B1 (0)
    395. Ford WSS-M2C 947-A (0)
    396. Ford WSS-M2C 947-B1 (0)
    397. Ford WSS-M2C 948-B (0)
    398. Ford WSS-M2C 949-A (0)
    399. Ford WSS-M2C 950-A (0)
    400. Ford WSS-M2C 952-A1 (0)
    401. Ford WSS-M2C 956-A1 (0)
    402. Ford WSS-M2C 960-A1 (0)
    403. Ford WSS-M2C 961-A1 (0)
    404. Ford WSS-M2C 962-A1 (0)
    405. Ford WSS-M97 B44-D (0)
    406. Foton Q-FPT 2313005-2013 (0)
    407. FVV R 530:2005 (0)
    408. Global DHD-1 (0)
    409. GM (0)
    410. GM -Dexron (0)
    411. GM 1940764 (0)
    412. GM 1940768 (0)
    413. GM 6094 M (0)
    414. GM 88901975 (0)
    415. GM 89021184 (0)
    416. GM 9985010 (0)
    417. GM 9985835 (0)
    418. GM B 40 1010 (0)
    419. GM Daewoo (0)
    420. GM dexos D (0)
    421. GM dexos1 Gen 2 (0)
    422. GM dexos1 Gen 3 (0)
    423. GM dexos1™ Gen 2 (0)
    424. GM dexos2 (0)
    425. GM dexos2™ (0)
    426. GM Europe GMW 3356 (1)
    427. GM LS-2 (0)
    428. GM/Saturn DEX-CVT (0)
    429. Great Wall (0)
    430. GWM (0)
    431. Harley-Davidson H-D 360 Motorradöl 62600042 (0)
    432. Harley-Davidson H-D 360 Motorradöl 62600042 (1)
    433. HAVAL (0)
    434. Hitachi (0)
    435. Honda (0)
    436. Honda ATF DW-1 (0)
    437. Honda ATF 3.1 (0)
    438. Honda ATF DW-1 (0)
    439. Honda ATF Z1 (außer CVT) (0)
    440. Honda ATF Z1 (ausser CVT) (0)
    441. Honda ATF Z1 (ausser CVT) (0)
    442. Honda ATF-3 (0)
    443. Honda HCF2 (0)
    444. Honda HMMF (0)
    445. Honda Marine (0)
    446. Honda Typ 3.0 (0)
    447. Husqvarna (3)
    448. Husqvarna 346 (0)
    449. Husqvarna 372 (0)
    450. Hydrauliköl DIN 51524 HLPD 10 (0)
    451. Hydrauliköl DIN 51524 HLPD 22 (0)
    452. Hydrauliköl DIN 51524 HLPD 32 (0)
    453. Hydrauliköl DIN 51524 HLPD 46 (0)
    454. Hydrauliköl DIN 51524 HLPD 68 (0)
    455. Hydrauliköl DIN 51524 HVLP 22 (0)
    456. Hydrauliköl DIN 51524 HVLP 46 (0)
    457. Hydrauliköl DIN 51524 HVLPD 46 (0)
    458. Hydrauliköl DIN 51524 Teil 2 HLP 10 (0)
    459. Hydrauliköl DIN 51524 Teil 2 HLP 100 (0)
    460. Hydrauliköl DIN 51524 Teil 2 HLP 15 (0)
    461. Hydrauliköl DIN 51524 Teil 2 HLP 150 (0)
    462. Hydrauliköl DIN 51524 Teil 2 HLP 22 (0)
    463. Hydrauliköl DIN 51524 Teil 2 HLP 32 (0)
    464. Hydrauliköl DIN 51524 Teil 2 HLP 46 (0)
    465. Hydrauliköl DIN 51524 Teil 2 HLP 68 (0)
    466. Hydrauliköl DIN 51524 Teil 3 HVLP 32 (0)
    467. Hydrauliköl DIN 51524 Teil 3 HVLP 46 (0)
    468. Hydrauliköl DIN 51524 Teil 3 HVLP 68 (0)
    469. Hydrauliköl DIN 51524 Teil 3 HVLPD 46 (0)
    470. Hydrauliköl DIN 51524 Teil2 HLP 46 (0)
    471. Hydrauliköl DIN 51524 Teil3 HVLP 32 (0)
    472. Hydrauliköl DIN 51524 Teil3 HVLP 46 (0)
    473. Hydrauliköl DIN 51524 Teil3 HVLP 68 (0)
    474. Hydrauliköl DIN 51524-Teil 2 HLP 68 (0)
    475. Hydrauliköl DIN ISO 15380 HEES 46 (0)
    476. Hydrauliköl SEB 181 222 HLP 10 (0)
    477. Hydrauliköl SEB 181 222 HLP 100 (0)
    478. Hydrauliköl SEB 181 222 HLP 15 (0)
    479. Hydrauliköl SEB 181 222 HLP 150 (0)
    480. Hydrauliköl SEB 181 222 HLP 22 (0)
    481. Hydrauliköl SEB 181 222 HLP 32 (0)
    482. Hydrauliköl SEB 181 222 HLP 46 (0)
    483. Hydrauliköl SEB 181 222 HLP 68 (0)
    484. Hydrauliköl SEB 181 222 HLP15 (0)
    485. Hydrauliköl VDMA 24568 HEES 22 (0)
    486. Hydrauliköl VDMA 24568 HEES 22 (0)
    487. Hydrauliköl VDMA 24568 HEES 46 (0)
    488. Hydrauliköl VDMA 24568 HETG 32 (0)
    489. Hyundai (0)
    490. Hyundai PSF-3 (0)
    491. Hyundai PSF-4 (0)
    492. Hyundai SP II (0)
    493. Hyundai SP III (0)
    494. Hyundai SP IV (0)
    495. Hyundai SP-CVT 1 (0)
    496. Hyundai SP-II (0)
    497. Hyundai SP-III (0)
    498. Hyundai SP-IV (0)
    499. Hyundai SPI-IV-RR (0)
    500. ILSAC GF-2 (0)
    501. ILSAC GF-3 (0)
    502. ILSAC GF-5 (0)
    503. ILSAC GF-6A (0)
    504. ILSAC GF-6B (0)
    505. Infiniti (0)
    506. Irisbus Karosa (0)
    507. ISO 11158 (HV) (0)
    508. ISO 11158 (HV) (0)
    509. ISO 4925 Class 5.1 (0)
    510. ISO 4925 Class 3 (3)
    511. ISO 4925 Class 4 (3)
    512. ISO 4925 Class 5 (0)
    513. ISO 4925 Class 5.1 (1)
    514. ISO 4925 Class 6 (1)
    515. ISO 4925 Class 7 (0)
    516. ISO 7308 (0)
    517. ISO L-EGB (0)
    518. ISO L-EGC (1)
    519. ISO L-EGD (3)
    520. Isuzu (0)
    521. Isuzu ATF WSI (0)
    522. Isuzu BESCO ATF-II (0)
    523. Isuzu BESCO ATF-III (0)
    524. IVECO (0)
    525. Iveco 18-1804 T3 E4 (0)
    526. IVECO 18-1804 TFE (0)
    527. IVECO 18-1804 TLS E6 (0)
    528. IVECO 18-1809 (0)
    529. Iveco 18-1809 NG2 (0)
    530. IVECO 18-1811 S1 (0)
    531. IVECO 18-1811 SC1 LV (0)
    532. Iveco 18-1811 SC1 LV 21 (0)
    533. IVECO 18-1823 Klasse 1 (0)
    534. IVECO 18-1830 (0)
    535. IVECO-Standard 18-1830 (0)
    536. Iveco-Standard 18-1830 (0)
    537. Jaguar (0)
    538. Jaguar / Land Rover GX73-M1R564-AA (0)
    539. Jaguar / Land Rover STJLR 651.5003 (0)
    540. Jaguar / Land Rover STJLR.03.5003 (0)
    541. Jaguar / Land Rover STJLR.03.5004 (0)
    542. Jaguar / Land Rover STJLR.03.5005 (0)
    543. Jaguar / Land Rover STJLR.03.5006 (0)
    544. Jaguar / Land Rover STJLR.03.5007 (0)
    545. Jaguar / Land Rover STJLR.51.5122 (0)
    546. Jaguar / Land Rover STJLR.651.5003 (0)
    547. Jaguar CMR 8229 (0)
    548. JASO 1-A (0)
    549. JASO 1A-LV (0)
    550. JASO DH-1 (0)
    551. JASO DH-2 (0)
    552. JASO DL-1 (0)
    553. JASO FB (0)
    554. JASO FC (1)
    555. JASO FD (3)
    556. JASO GLV-1 (0)
    557. JASO M315 Type 1A (0)
    558. JASO MA2 (15)
    559. JASO MB (0)
    560. JCMAS P041 HK Hydraulic specification (0)
    561. Jeep (0)
    562. Jeep CVTF+4 (0)
    563. Jeep NS-2 (0)
    564. Jenbacher TA 1000-2000 (0)
    565. JI Case JIC-501 (0)
    566. JIS K2234:2018 (0)
    567. John Deere J20C (0)
    568. John Deere J20D (0)
    569. John Deere J27 (0)
    570. John Deere JDM 3000 TH (0)
    571. John Deere JDM H5 (0)
    572. John Deere JDQ 78 A (0)
    573. John Deere JDQ 78A (0)
    574. John Deere JDQ 78X (0)
    575. JWS 3309 (Aisin Warner) (0)
    576. JWS 3324 (Aisin Warner) (0)
    577. Kawasaki (0)
    578. KHD (0)
    579. Kia (0)
    580. Kia PSF-3 (0)
    581. Kia PSF-4 (0)
    582. Kia SP III (0)
    583. Kia SP-CVT 1 (0)
    584. Kia SP-II (0)
    585. Kia SP-III (0)
    586. Kobelco (0)
    587. Komatsu (0)
    588. Komatsu 07.892 (2009) (0)
    589. Krauss Maffei Spritzgussmaschinen (0)
    590. Krauss Maffei Spritzgussmaschinen (0)
    591. Kubota (0)
    592. Kymco (0)
    593. Lada/Avtovaz TTM VAZ 1.97.717-97 (0)
    594. Lancia 9.55523 (0)
    595. Land Rover (0)
    596. Land Rover TYK 500050 (0)
    597. Landini (0)
    598. LDS (0)
    599. Lexus (0)
    600. Leyland Trucks DW03245403 (0)
    601. LHM-Plus (0)
    602. LIEBHERR (0)
    603. Liebherr MD1-36-130 (0)
    604. Mack 014 GS 17009 (0)
    605. Mack EO-K (0)
    606. Mack EO-K2 (0)
    607. Mack EO-L (0)
    608. Mack EO-M Plus (0)
    609. Mack EO-N (0)
    610. Mack EO-N Plus (0)
    611. Mack EO-O Premium Plus (0)
    612. Mack EO-S-4.5 (0)
    613. Mack EOS-4.5 (0)
    614. MAN 270 (0)
    615. MAN 271 (0)
    616. MAN 283 Li (0)
    617. MAN 324 Typ NF (0)
    618. MAN 324 Typ Si-OAT (0)
    619. MAN 324 Typ SNF (0)
    620. MAN 3343 Typ S (0)
    621. MAN 339 Typ L1 (0)
    622. MAN 339 Typ L2 (0)
    623. MAN 339 Typ V1 (0)
    624. MAN 339 Typ V2 (0)
    625. MAN 339 Typ Z1 (0)
    626. MAN 339 Typ Z12 (0)
    627. MAN 339 Typ Z2 (0)
    628. MAN 339 Typ Z3 (0)
    629. MAN 341 Typ E1 (0)
    630. MAN 341 Typ E2 (0)
    631. MAN 341 Typ E3 (0)
    632. MAN 341 Typ GA1 (0)
    633. MAN 341 Typ S1 (0)
    634. MAN 341 Typ Z2 (0)
    635. MAN 341 Typ Z3 (0)
    636. MAN 341 Typ Z4 (0)
    637. MAN 341 Typ Z5 (0)
    638. MAN 342 Typ M1 (0)
    639. MAN 342 Typ M2 (0)
    640. MAN 342 Typ M3 (0)
    641. MAN 342 Typ S1 (0)
    642. MAN B&G A/S (0)
    643. MAN B&W AG D36 5600 (0)
    644. MAN Diesel & Turbo SE (0)
    645. MAN M 3271-1 (0)
    646. MAN M 3271-4 (0)
    647. MAN M 3275-1 (0)
    648. MAN M 3277 (0)
    649. MAN M 3289 (0)
    650. MAN M 3343 Typ M (0)
    651. MAN M 3377 (0)
    652. MAN M 3477 (0)
    653. MAN M 3575 (0)
    654. MAN M 3677 (0)
    655. MAN M 3775 (0)
    656. MAN M 3799 (0)
    657. MAN M 3977 (0)
    658. MAN N698 (0)
    659. Mariner (0)
    660. Massey-Ferguson M1135 (0)
    661. Massey-Ferguson M1139 (0)
    662. Massey-Ferguson M1141 (0)
    663. Massey-Ferguson M1143 (0)
    664. Massey-Ferguson M1144 (0)
    665. Massey-Ferguson M1145 (0)
    666. Mazda (0)
    667. Mazda ATF A7 (0)
    668. Mazda ATF D-III (0)
    669. Mazda ATF FZ (0)
    670. Mazda ATF M III (0)
    671. Mazda ATF M-III (0)
    672. Mazda ATF M-V (0)
    673. Mazda MEZ MN 121 D (0)
    674. MB 226.5 (0)
    675. MB 226.51 (0)
    676. MB 226.52 (0)
    677. MB 226.9 (0)
    678. MB 227.1 (0)
    679. MB 228.0 (0)
    680. MB 228.1 (0)
    681. MB 228.3 (0)
    682. MB 228.31 (0)
    683. MB 228.5 (0)
    684. MB 229.1 (0)
    685. MB 229.3 (0)
    686. MB 229.31 (0)
    687. MB 229.5 (0)
    688. MB 229.51 (0)
    689. MB 229.52 (0)
    690. MB 229.71 (0)
    691. MB 235.0 (0)
    692. MB 235.11 (0)
    693. MB 235.28 (0)
    694. MB 235.4 (0)
    695. MB 235.6 (0)
    696. MB 235.72 (0)
    697. MB 235.8 (0)
    698. MB 236.1 (0)
    699. MB 236.10 (0)
    700. MB 236.11 (0)
    701. MB 236.12 (0)
    702. MB 236.14 (0)
    703. MB 236.15 (0)
    704. MB 236.17 (0)
    705. MB 236.2 (0)
    706. MB 236.20 (0)
    707. MB 236.21 (0)
    708. MB 236.22 (0)
    709. MB 236.24 (0)
    710. MB 236.3 (0)
    711. MB 236.5 (0)
    712. MB 236.6 (0)
    713. MB 236.7 (0)
    714. MB 236.81 (0)
    715. MB 236.9 (0)
    716. MB 236.91 (0)
    717. MB 239.21 (0)
    718. MB 325.0 (0)
    719. MB 325.2 (0)
    720. MB 325.3 (0)
    721. MB 325.5 (0)
    722. MB 326.3 (0)
    723. MB 343.0 (0)
    724. MB 344.0 (0)
    725. MB 345.0 (0)
    726. MB A 000 989 04 03 (0)
    727. MB A 000 989 20 02 (0)
